Annual
Monthly
Additional 18% GST applicable.
NURTURE Employee Range (1-10) ₹ 1499 per month. | PRIME Employee Range (11-30) ₹ 2499 per month. | ELITE Employee Range (31-1000) ₹ 80 per employee, | ENTERPRISE Employee Range (1001+) ON DEMAND Write to us for a | |
---|---|---|---|---|
Common Features | ||||
Basic Payroll | ||||
Payroll Calculation | ||||
Payslip Generation | ||||
Direct Salary Payment | ||||
One-Time Payments | ||||
Salary Adjustment | ||||
Salary Register | ||||
Other Payments | ||||
Compliance Calculation, Payments & Filings | ||||
Advanced Payroll | Limited | Limited | ||
Time & Attendance | ||||
Employee Delight | Limited | |||
Support & Assist | ||||
Value Added Services | ||||
White-Glove Support | Limited | Limited | ||
Integrations |
RazorpayX Payroll has proven to be a reliable partner when it comes to handling complex payroll tasks with utmost efficiency. It is all automated. It works like magic!
Aditya Shankar
Co-founder, Doubtnut
