Annual
Monthly
Additional 18% GST applicable.
PRIME Max. Employees Supported: 20 ₹ 2499 / month | ELITE Max. Employees Supported: 100 ₹8499 ₹ 5499 / month for 50 employees. | ||
---|---|---|---|
Basic Payroll | |||
Payroll Calculation | |||
Payslip Generation | |||
Direct Salary Payment | |||
One-Time Payments | |||
Salary Adjustment | |||
Salary Register | |||
Other Payments | |||
Compliance Calculation, Payments & Filings | |||
Advanced Payroll | Limited | ||
Expense Management | Limited | Limited | |
Time & Attendance | |||
Employee Delight | |||
Support & Assist | Limited | Limited | |
Integrations | Limited |
All prices mentioned above are the monthly charges.
- Module unavailable. Access it at an extra cost.