Netbanking
List of banks supported on Razorpay Payment Gateway for Netbanking payments.
Using Razorpay you can accept payments from your customers using Netbanking. The customers enter their Netbanking credentials to make payments. This method is available by default. No additional integration or permissions are needed to enable this method at your application Checkout.
The diagram given below represents the payment flow for netbanking:

Sl. No. | Bank Code | Bank Name |
---|---|---|
1 | AIRP | Airtel Payments Bank |
2 | ALLA | Allahabad Bank |
3 | AUBL | AU Small Finance Bank |
4 | BARB_R | Bank of Baroda - Retail Banking |
5 | BBKM | Bank of Bahrain and Kuwait |
6 | BCBM | Bharat Co-Operative Bank |
7 | BDBL | Bandhan Bank |
8 | BKDN | Dena Bank |
9 | BKID | Bank of India |
10 | CBIN | Central Bank of India |
11 | CIUB | City Union Bank |
12 | CNRB | Canara Bank |
13 | CORP | Corporation Bank |
14 | COSB | Cosmos Co-operative Bank |
15 | CSBK | Catholic Syrian Bank |
16 | DBSS | Development Bank of Singapore |
17 | DCBL | DCB Bank |
18 | DEUT | Deutsche Bank |
19 | DLXB | Dhanlaxmi Bank |
20 | ESAF | ESAF Small Finance Bank |
21 | ESFB | Equitas Small Finance Bank |
22 | FDRL | Federal Bank |
23 | FSFB | Fincare Small Finance Bank |
24 | HDFC | HDFC Bank |
25 | HSBC | HSBC |
26 | IBKL | IDBI |
27 | ICIC | ICICI Bank |
28 | IDFB | IDFC FIRST Bank |
29 | IDIB | Indian Bank |
30 | INDB | Indusind Bank |
31 | IOBA | Indian Overseas Bank |
32 | JAKA | Jammu and Kashmir Bank |
33 | JSBP | Janata Sahakari Bank (Pune) |
34 | JSFB | Jana Small Finance Bank |
35 | KARB | Karnataka Bank |
36 | KCCB | The Kalupur Commercial Co-Operative Bank |
37 | KJSB | Kalyan Janata Sahakari Bank |
38 | KKBK | Kotak Mahindra Bank |
39 | KVBL | Karur Vysya Bank |
40 | LAVB_R | Lakshmi Vilas Bank - Retail Banking |
41 | MAHB | Bank of Maharashtra |
42 | MSNU | Mehsana Urban Bank |
43 | NESF | North East Small Finance Bank |
44 | NKGS | NKGSB Co-operative Bank |
45 | NSPB | NSDL Payments Bank |
46 | ORBC | Oriental Bank of Commerce |
47 | PMCB | Punjab & Maharashtra Co-operative Bank |
48 | PSIB | Punjab & Sind Bank |
49 | PUNB_R | Punjab National Bank - Retail Banking |
50 | RATN | RBL Bank |
51 | SRCB | Saraswat Co-operative Bank |
52 | SBBJ | State Bank of Bikaner and Jaipur |
53 | SBHY | State Bank of Hyderabad |
54 | SBIN | State Bank of India |
55 | SBMY | State Bank of Mysore |
56 | SBTR | State Bank of Travancore |
57 | SCBL | Standard Chartered Bank |
58 | SIBL | South Indian Bank |
59 | STBP | State Bank of Patiala |
60 | SURY | Suryoday Small Finance Bank |
61 | SVCB | Shamrao Vithal Co-operative Bank |
62 | SYNB | Syndicate Bank |
63 | TJSB | Thane Janata Sahakari Bank |
64 | TMBL | Tamilnadu Mercantile Bank |
65 | TNSC | Tamilnadu State Apex Co-operative Bank |
66 | UBIN | Union Bank of India |
67 | UCBA | UCO Bank |
68 | UTBI | United Bank of India |
69 | UTIB | Axis Bank |
70 | VARA | Varachha Co-operative Bank Limited |
71 | YESB | Yes Bank |
Use the below endpoint to fetch a list of banks Razorpay supports for netbanking payments:
[YOUR_KEY_ID] Required
To fire this API, provide your [KEY_ID] for authorization. Your <KEY_SECRET>
is NOT required and should NOT be passed.
curl -u [YOUR_KEY_ID] \-X GET https://api.razorpay.com/v1/methods
Use Third-Party Validation if your business model requires customers to register a bank account and use the registered account to make payments.
Was this page helpful?