Sub-merchant Onboarding APIs Appendix
Additional information, such as Business Types, Business Category and Business Sub-Category required to use the Partners APIs.
Refer to the following information while using the Sub-merchant Onboarding APIs.
List of supported business types:
proprietorship
partnership
private_limited
public_limited
llp
ngo
trust
society
not_yet_registered
huf
The following table lists the possible values for Business Category:
Values |
---|
financial_services ; education ; healthcare ; utilities ; government ; logistics ; tours_and_travel ; transport ; ecommerce ; food ; it_and_software ; gaming ; media_and_entertainment ; services ; housing ; not_for_profit ; social ; others |
Following are the possible values for Business Sub-Category:
- mutual_fund
- lending
- cryptocurrency
- insurance
- nbfc
- cooperatives
- pension_fund
- forex
- securities
- commodities
- accounting
- financial_advisor
- crowdfunding
- trading
- betting
- get_rich_schemes
- moneysend_funding
- wire_transfers_and_money_orders
- tax_preparation_services
- tax_payments
- digital_goods
- atms
The following table lists the possible values for Document Types:
Document Type | Proof Type |
---|---|
PERSONAL_PAN | individual_proof_of_identification |
BUSINESS_PAN_URL | business_proof_of_identification |
BUSINESS_PROOF_URL | business_proof_of_identification |
SHOP_ESTABLISHMENT_CERTIFICATE | business_proof_of_identification |
GST_CERTIFICATE | business_proof_of_identification |
MSME_CERTIFICATE | business_proof_of_identification |
FORM_12A_URL | additional_documents |
FORM_80G_URL | additional_documents |
AADHAR_FRONT | individual_proof_of_address |
AADHAR_BACK | individual_proof_of_address |
PASSPORT_FRONT | individual_proof_of_address |
PASSPORT_BACK | individual_proof_of_address |
VOTER_ID_FRONT | individual_proof_of_address |
VOTER_ID_BACK | individual_proof_of_address |
BANK_STATEMENT | additional_documents |
CANCELLED_CHEQUE | additional_documents |
SEBI_REGISTRATION_CERTIFICATE | additional_documents |
SLA_SEBI_REGISTRATION_CERTIFICATE | additional_documents |
FFMC_LICENSE | additional_documents |
SLA_FFMC_LICENSE | additional_documents |
IRDAI_REGISTRATION_CERTIFICATE | additional_documents |
SLA_IRDAI_REGISTRATION_CERTIFICATE | additional_documents |
NBFC_REGISTRATION_CERTIFICATE | additional_documents |
SLA_NBFC_REGISTRATION_CERTIFICATE | additional_documents |
AMFI_CERTIFICATE | additional_documents |
SLA_AMFI_CERTIFICATE | additional_documents |
IATA_CERTIFICATE | additional_documents |
SLA_IATA_CERTIFICATE | additional_documents |
AFFILIATION_CERTIFICATE | additional_documents |
Given below are the
for Sub-Merchant Onboarding APIs.KYC Requirements | Number/Document | API Name | Individuals | Proprietorship | Public Limited | Private Limited | LLP | Partnership | Trust | NGO | Society |
---|---|---|---|---|---|---|---|---|---|---|---|
Owner PAN/Signatory PAN | Number | Stakeholder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Business PAN | Number | Account Onboarding | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bank Account | Number | Product Configuration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GST | Number | Account Onboarding | NA | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
CIN/LLPIN | Number | Account Onboarding | NA | NA | CIN | CIN | LLPIN | NA | NA | NA | NA |
Owner PAN/Signatory PAN document | Document | Upload Document | NA | Yes | NA | NA | NA | NA | NA | NA | NA |
Business PAN document | Document | Upload Document | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
POA | Document | Upload Document | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID | Aadhar/Passport/Voter's ID |
Business Proof | Document | Upload Document | NA | GST / MSME / Shops Establishment | COI (Certificate of Incorporation) | COI (Certificate of Incorporation) | COI (Certificate of Incorporation) | Partnershipd Deed | Trust Certificate | NGO certificate | Society Certificate |
Other Documents | Document | Upload Document | NA | NA | NA | NA | NA | NA | If they collect Donations, then Yes | 80G / 12A | If they collect Donations, then Yes |
Given below is a list of Country Codes and country names that can be used during account activation.
Country Code | Country Name |
---|---|
BD | bangladesh |
BE | belgium |
BF | burkina faso |
BG | bulgaria |
BA | bosnia and herzegovina |
BB | barbados |
WF | wallis and futuna |
BL | saint barthelemy |
BM | bermuda |
BN | brunei |
BO | bolivia |
BH | bahrain |
BI | burundi |
BJ | benin |
BT | bhutan |
JM | jamaica |
BV | bouvet island |
BW | botswana |
WS | samoa |
BQ | bonaire saint eustatius and saba |
BR | brazil |
BS | bahamas |
JE | jersey |
BY | belarus |
BZ | belize |
RU | russia |
RW | rwanda |
RS | serbia |
TL | east timor |
RE | reunion |
TM | turkmenistan |
TJ | tajikistan |
RO | romania |
TK | tokelau |
GW | guinea bissau |
GU | guam |
GT | guatemala |
GS | south georgia and the south sandwich islands |
GR | greece |
GQ | equatorial guinea |
GP | guadeloupe |
JP | japan |
GY | guyana |
GG | guernsey |
GF | french guiana |
GE | georgia |
GD | grenada |
GB | united kingdom |
GA | gabon |
SV | el salvador |
GN | guinea |
GM | gambia |
GL | greenland |
GI | gibraltar |
GH | ghana |
OM | oman |
TN | tunisia |
JO | jordan |
HR | croatia |
HT | haiti |
HU | hungary |
HK | hong kong |
HN | honduras |
HM | heard island and mcdonald islands |
VE | venezuela |
PR | puerto rico |
PS | palestinian territory |
PW | palau |
PT | portugal |
SJ | svalbard and jan mayen |
PY | paraguay |
IQ | iraq |
PA | panama |
PF | french polynesia |
PG | papua new guinea |
PE | peru |
PK | pakistan |
PH | philippines |
PN | pitcairn |
PL | poland |
PM | saint pierre and miquelon |
ZM | zambia |
EH | western sahara |
EE | estonia |
EG | egypt |
ZA | south africa |
EC | ecuador |
IT | italy |
VN | vietnam |
SB | solomon islands |
ET | ethiopia |
SO | somalia |
ZW | zimbabwe |
SA | saudi arabia |
ES | spain |
ER | eritrea |
ME | montenegro |
MD | moldova |
MG | madagascar |
MF | saint martin |
MA | morocco |
MC | monaco |
UZ | uzbekistan |
MM | myanmar |
ML | mali |
MO | macao |
MN | mongolia |
MH | marshall islands |
MK | macedonia |
MU | mauritius |
MT | malta |
MW | malawi |
MV | maldives |
MQ | martinique |
MP | northern mariana islands |
MS | montserrat |
MR | mauritania |
IM | isle of man |
UG | uganda |
TZ | tanzania |
MY | malaysia |
MX | mexico |
IL | israel |
FR | france |
IO | british indian ocean territory |
SH | saint helena |
FI | finland |
FJ | fiji |
FK | falkland islands |
FM | micronesia |
FO | faroe islands |
NI | nicaragua |
NL | netherlands |
NO | norway |
NA | namibia |
VU | vanuatu |
NC | new caledonia |
NE | niger |
NF | norfolk island |
NG | nigeria |
NZ | new zealand |
NP | nepal |
NR | nauru |
NU | niue |
CK | cook islands |
XK | kosovo |
CI | ivory coast |
CH | switzerland |
CO | colombia |
CN | china |
CM | cameroon |
CL | chile |
CC | cocos islands |
CA | canada |
CG | republic of the congo |
CF | central african republic |
CD | democratic republic of the congo |
CZ | czech republic |
CY | cyprus |
CX | christmas island |
CR | costa rica |
CW | curacao |
CV | cape verde |
CU | cuba |
SZ | swaziland |
SY | syria |
SX | sint maarten |
KG | kyrgyzstan |
KE | kenya |
SS | south sudan |
SR | suriname |
KI | kiribati |
KH | cambodia |
KN | saint kitts and nevis |
KM | comoros |
ST | sao tome and principe |
SK | slovakia |
KR | south korea |
SI | slovenia |
KP | north korea |
KW | kuwait |
SN | senegal |
SM | san marino |
SL | sierra leone |
SC | seychelles |
KZ | kazakhstan |
KY | cayman islands |
SG | singapore |
SE | sweden |
SD | sudan |
DO | dominican republic |
DM | dominica |
DJ | djibouti |
DK | denmark |
VG | british virgin islands |
DE | germany |
YE | yemen |
DZ | algeria |
US | united states |
UY | uruguay |
YT | mayotte |
UM | united states minor outlying islands |
LB | lebanon |
LC | saint lucia |
LA | laos |
TV | tuvalu |
TW | taiwan |
TT | trinidad and tobago |
TR | turkey |
LK | sri lanka |
LI | liechtenstein |
LV | latvia |
TO | tonga |
LT | lithuania |
LU | luxembourg |
LR | liberia |
LS | lesotho |
TH | thailand |
TF | french southern territories |
TG | togo |
TD | chad |
TC | turks and caicos islands |
LY | libya |
VA | vatican |
VC | saint vincent and the grenadines |
AE | united arab emirates |
AD | andorra |
AG | antigua and barbuda |
AF | afghanistan |
AI | anguilla |
VI | us virgin islands |
IS | iceland |
IR | iran |
AM | armenia |
AL | albania |
AO | angola |
AQ | antarctica |
AS | american samoa |
AR | argentina |
AU | australia |
AT | austria |
AW | aruba |
IN | india |
AX | aland islands |
AZ | azerbaijan |
IE | ireland |
ID | indonesia |
UA | ukraine |
QA | qatar |
MZ | mozambique |
supporting netbanking payments.
This is the latest version of the bank list and was last updated on June 15, 2022.
Was this page helpful?