> ## Documentation Index
> Fetch the complete documentation index at: https://razorpay-881012b3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Android Smart POS Devices

> Full-featured payment terminals that combine the versatility of Android operating system with robust payment acceptance capabilities.

<div style={{display:"flex",flexWrap:"wrap",alignItems:"center",gap:"0.35rem 0.9rem",border:"1px solid rgba(128,128,128,0.28)",borderRadius:"0.5rem",padding:"0.45rem 0.75rem",margin:"0 0 1.25rem",fontSize:"0.875rem"}}>
  <span style={{fontWeight:600}}>Available in</span>
  <span>🇮🇳 India</span>
</div>

Android Smart POS devices are full-featured payment terminals that combine the versatility of Android operating system and payment acceptance capabilities. These devices offer comprehensive functionality including integrated printers, barcode scanners, and high-resolution touchscreens, making them suitable for a wide range of business environments.

## Industry Applications

Android Smart POS devices are ideal for:

* **Retail & Fashion**: High-volume transaction environments with customer-facing displays.
* **Food & Beverage**: Fast-paced environments requiring durability and quick transaction processing.
* **Transportation**: Mobile payment acceptance with robust connectivity options.
* **Field Services**: Comprehensive functionality for on-the-go businesses.

<Info>
  **Note:**
  All devices support Chip & PIN, Contactless, and Magnetic Stripe card reading technologies, and are certified with PCI security standards appropriate for their generation.
</Info>

## Device Suite

<AccordionGroup>
  <Accordion title="PAX A99">
    PAX A99 is a redesigned smart mobile payment terminal suitable for various industries including fashion, retail, food & beverage, and transportation.

    ### Key Features

    * **Modern Design**: Available in Glacier Blue or Ivory White
    * **Dual Screen Options**: Available in keypad, full screen, or dual screen versions
    * **PCI Compliant**: PCI PTS 6.x SRED certified for secure transactions
    * **Versatile Connectivity**: 4G/3G/2G + Wi-Fi + Bluetooth connectivity

    ### Technical Specifications

    | Feature              | Improvement                                                                                                                                                 |
    | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | **Operating System** | <ul>PayDroid Powered by Android 12</ul>                                                                                                                     |
    | **Processor**        | <ul>Cortex A53 Quad-Core, 1.4GHz + Secure Processor</ul>                                                                                                    |
    | **Memory**           | <ul>8GB eMMC Flash + 1GB DDR3 RAM (Extended MicroSD Card Slot up to 128GB)</ul>                                                                             |
    | **Display**          | <ul>4" IPS WVGA (480 x 800 pixels) Two-Point Capacitive Touch Screen or 5" FW (480 x 854 pixels) Multi-Point Capacitive Touch Screen (varies by model)</ul> |
    | **Card Readers**     | <ul>Chip & PIN, Contactless, Magnetic Stripe</ul>                                                                                                           |
    | **Camera**           | <ul>0.3MP FF Rear Camera with Flashlight (Optional: 2MP FF Rear Camera)</ul>                                                                                |
    | **Printer**          | <ul>80mm/sec, Paper Roll Outer Diameter: 40mm</ul>                                                                                                          |
    | **Battery**          | <ul>5200mAh</ul>                                                                                                                                            |
    | **Dimensions**       | <ul>182.7 x 80 x 51.5 mm</ul>                                                                                                                               |
    | **Weight**           | <ul>395g-407g (varies by model)</ul>                                                                                                                        |
  </Accordion>

  <Accordion title="PAX A910S">
    PAX A910S is an Android SmartPOS mobile terminal with advanced features for various retail environments.

    ### Key Features

    * **High Performance**: Available in Premium (Android 12) and Standard (Android 10/12) versions.
    * **HD Display**: 5.5" or 5" HD display options.
    * **Advanced Connectivity**: Multiple connectivity options including 5GHz WiFi.
    * **High-Resolution Camera**: Up to 8MP autofocus rear camera.

    ### Technical Specifications

    | Feature              | Improvement                                                                                             |
    | -------------------- | ------------------------------------------------------------------------------------------------------- |
    | **Operating System** | <ul>PayDroid Powered by Android 12 (PREMIUM), PayDroid Powered by Android 10 or 12 (STANDARD)</ul>      |
    | **Processor**        | <ul>Cortex A55 Octa-Core, 1.6GHz + Secure Processor (PREMIUM), Varies by OS version (STANDARD)</ul>     |
    | **Memory**           | <ul>2GB DDR4 RAM + 16GB eMMC Flash (Optional: 4GB/64GB) (PREMIUM), Varies by OS version (STANDARD)</ul> |
    | **Display**          | <ul>5.5" IPS HD+ 720 x 1440 Pixels (PREMIUM), 5" IPS HD 720 x 1280 Pixels (STANDARD)</ul>               |
    | **Card Readers**     | <ul>Chip & PIN, Contactless, Magnetic Stripe (Both models)</ul>                                         |
    | **Camera**           | <ul>5MP FF Rear camera with front camera (PREMIUM), 2MP FF Rear camera only (STANDARD)</ul>             |
    | **Printer**          | <ul>80mm/sec (Both models)</ul>                                                                         |
    | **Battery**          | <ul>6700mAh (PREMIUM), 6700mAh (STANDARD)</ul>                                                          |
    | **Dimensions**       | <ul>172.8 x 78 x 62 mm (Both models)</ul>                                                               |
    | **Weight**           | <ul>361g (Both models)</ul>                                                                             |
  </Accordion>

  <Accordion title="PAX A920">
    PAX A920 is an elegant smart mobile terminal with a sleek design and comprehensive features.

    ### Key Features

    * **Elegant Design**: Streamlined form factor with ergonomic grip.
    * **Dual Cameras**: Front and rear-facing cameras.
    * **Advanced Connectivity**: 4G, WiFi, and Bluetooth connectivity.
    * **Comprehensive Accessories**: Multiple charging base options with additional connectivity.

    ### Technical Specifications

    | Feature              | Improvement                                                                   |
    | -------------------- | ----------------------------------------------------------------------------- |
    | **Operating System** | <ul>PAXBiz® Powered by Android 5.1</ul>                                       |
    | **Processor**        | <ul>Cortex A7 + ARM</ul>                                                      |
    | **Memory**           | <ul>8GB eMMC Flash + 1GB DDR RAM (Optional: 16GB/2GB)</ul>                    |
    | **Display**          | <ul>5" IPS WXGA 720 x 1280 Pixels Multi-Point Capacitive HD Touch Screen</ul> |
    | **Card Readers**     | <ul>Chip & PIN, NFC Contactless, Magnetic Stripe</ul>                         |
    | **Cameras**          | <ul>5MP Rear-Facing + 0.3MP Front-Facing</ul>                                 |
    | **Printer**          | <ul>40 lines/sec, Paper Roll Outer Diameter: 40mm</ul>                        |
    | **Battery**          | <ul>5250mAh</ul>                                                              |
    | **Dimensions**       | <ul>175.7 x 78 x 57mm</ul>                                                    |
    | **Weight**           | <ul>458g (including battery)</ul>                                             |
  </Accordion>

  <Accordion title="PAX A920Pro">
    PAX A920Pro is a powerful smart mobile terminal with enhanced scanning capabilities and robust features.

    ### Key Features

    * **Triple Camera System**: Front, rear, and dedicated top-side scanner.
    * **Latest Security**: PCI PTS 6.x SRED certified (Android 10 version).
    * **High-Resolution Display**: 5.5" HD+ display.
    * **Versatile Connectivity**: Multiple connectivity options with optional 5GHz WiFi.

    ### Technical Specifications

    | Feature              | Improvement                                                                 |
    | -------------------- | --------------------------------------------------------------------------- |
    | **Operating System** | <ul>PayDroid Powered by Android 10.0 (PCI 6) or Android 8.1 (PCI 5)</ul>    |
    | **Processor**        | <ul>ARM Cortex A53 Quad-Core, 1.4GHz + Secure Processor</ul>                |
    | **Memory**           | <ul>8GB eMMC Flash + 1GB DDR RAM (Optional: 16GB/2GB)</ul>                  |
    | **Display**          | <ul>5.5" IPS HD+ 720 x 1440 Pixels Multi-Point Capacitive Touch Screen</ul> |
    | **Card Readers**     | <ul>Chip & PIN, Contactless, Magnetic Stripe</ul>                           |
    | **Cameras**          | <ul>5MP Front-Facing + 8MP Rear-Facing + Top-Side Barcode Scanner</ul>      |
    | **Printer**          | <ul>40 lines/sec, Paper Roll Outer Diameter: 40mm</ul>                      |
    | **Battery**          | <ul>5150mAh</ul>                                                            |
    | **Dimensions**       | <ul>178.3 x 78 x 54.2mm</ul>                                                |
    | **Weight**           | <ul>390g (including battery)</ul>                                           |
  </Accordion>

  <Accordion title="Verifone X990">
    The Verifone X990 is a full-size payment terminal with a secure operating system and comprehensive features.

    ### Key Features

    * **Secure Operating System**: Verifone Secure OS, AVOS Based on Android 10.
    * **High-Resolution Display**: 5.5" color LCD with capacitive multi-touch.
    * **Comprehensive Connectivity**: 4G/3G/2G + WiFi + Bluetooth.
    * **Dual Cameras**: Front and rear cameras for various applications.

    ### Technical Specifications

    | Feature              | Improvement                                                           |
    | -------------------- | --------------------------------------------------------------------- |
    | **Operating System** | <ul>Verifone Secure OS, AVOS Based on Android 10</ul>                 |
    | **Processor**        | <ul>ARM + Cortex A53 + 1.4 GHz</ul>                                   |
    | **Memory**           | <ul>1GB DDR (Optional: 2GB), 8GB eMMC (Optional: 16GB)</ul>           |
    | **Display**          | <ul>5.5" Color LCD, Capacitive Multi-Touch Screen, LED Backlight</ul> |
    | **Card Readers**     | <ul>Magstripe, Smart Card, Contactless</ul>                           |
    | **Cameras**          | <ul>Front 0.3MP Fixed Focus, Rear 5MP Fixed Focus</ul>                |
    | **Battery**          | <ul>5200mAh</ul>                                                      |
    | **Dimensions**       | <ul>193mm (L) \* 84mm (W) \* 64mm (H)</ul>                            |
    | **Weight**           | <ul>420g</ul>                                                         |
  </Accordion>

  <Accordion title="Telpo TPS900">
    The Telpo TPS900 is a full-size payment terminal with high-end specifications and multiple configuration options.

    ### Key Features

    * **Flexible Configuration**: Multiple memory and camera options.
    * **High Performance**: Latest Android OS with powerful processor.
    * **Large Battery Options**: Standard and extended battery configurations.
    * **Advanced Card Reading**: Support for all major card reading technologies.

    ### Technical Specifications

    | Feature              | Improvement                                                               |
    | -------------------- | ------------------------------------------------------------------------- |
    | **Operating System** | <ul>Android 10</ul>                                                       |
    | **Processor**        | <ul>1.3 GHz</ul>                                                          |
    | **Memory**           | <ul>1GB DDR (Optional: 2GB, 3GB), 8GB eMMC (Optional: 16GB, 32GB)</ul>    |
    | **Display**          | <ul>5.5-inch, 720\*1280</ul>                                              |
    | **Printer**          | <ul>Thermal Printer, Paper width: 58mm, Print speed: 80mm/s</ul>          |
    | **Connectivity**     | <ul>4G/3G/2G + WiFi + Bluetooth</ul>                                      |
    | **Cameras**          | <ul>Rear: 5MP (Optional: 13MP), Front: 2MP (Optional)</ul>                |
    | **Card Readers**     | <ul>Magnetic Card Reader, Smart Card Reader, Contactless Card Reader</ul> |
    | **Battery**          | <ul>5700mAh (Optional: 8360mAh)</ul>                                      |
    | **Dimensions**       | <ul>208mm (L) \* 82mm (W) \* 52mm (H)</ul>                                |
  </Accordion>
</AccordionGroup>

<Info>
  **Note:**
  Devices with optional specifications are subject to stock availability.
</Info>
